The United Nations (UN) provide a lot of data for download and use.
The data is available here https://data.un.org/
These datasets cover a wide range of socio-economic and environmental topics.
I have created a dashboard to explore some of these, as listed below.
The dashboard is available at https://analytics.richardfitzsimons.ie/undata/
0 | GDP in current prices (millions of US dollars) |
---|---|
1 | GDP per capita (US dollars) |
2 | GDP in constant 2015 prices (millions of US dollars) |
3 | GDP real rates of growth (percent) |
4 | Population annual rate of increase (percent) |
5 | Total fertility rate (children per women) |
6 | Infant mortality for both sexes (per 1,000 live births) |
7 | Maternal mortality ratio (deaths per 100,000 population) |
8 | Life expectancy at birth for both sexes (years) |
9 | Life expectancy at birth for males (years) |
10 | Life expectancy at birth for females (years) |
11 | Population mid-year estimates (millions) |
12 | Population mid-year estimates for males (millions) |
13 | Population mid-year estimates for females (millions) |
14 | Sex ratio (males per 100 females) |
15 | Population aged 0 to 14 years old (percentage) |
16 | Population aged 60+ years old (percentage) |
17 | Population density |
18 | Surface area (thousand km2) |
19 | Emissions (thousand metric tons of carbon dioxide) |
20 | Emissions per capita (metric tons of carbon dioxide) |
Please feel free to explore and ask any questions or make comments below.
Thanks
Richard